<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Port Vue Borough</title>
	<atom:link href="https://portvue.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://portvue.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Apr 2026 14:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://portvue.org/wp-content/uploads/2016/08/cropped-Seal_of_Pennsylvania-32x32.png</url>
	<title>Port Vue Borough</title>
	<link>https://portvue.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Port Vue Citizen&#8217;s Committee Yard Sales</title>
		<link>https://portvue.org/port-vue-citizens-committee-yard-sales-2/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 14:00:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3793</guid>

					<description><![CDATA[The Port Vue Citizen’s Committee Yard Sales will take place on Saturday, May 23, 2026 at 4 p.m., with additional details to follow.]]></description>
		
		
		
			</item>
		<item>
		<title>Easter Bunny coming to Port Vue &#8211; Sunday, March 29th</title>
		<link>https://portvue.org/easter-bunny-coming-to-port-vue-sunday-march-29th/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 20:22:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3780</guid>

					<description><![CDATA[Easter Bunny coming to Port Vue, riding on back of the fire truck, on Sunday, March 29th from 12-2.  The Easter Bunny will then return to fire company for visits from 2-3 p.m.]]></description>
		
		
		
			</item>
		<item>
		<title>Borough&#8217;s Spring Clean Up</title>
		<link>https://portvue.org/wp-content/uploads/2026/03/doc03324420260305134325.pdf#new_tab</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 19:01:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3774</guid>

					<description><![CDATA[Port Vue Borough&#8217;s Spring Clean Up, April 11 and 12 from 9-3 pm at PVAA parking lot.]]></description>
		
		
		
			</item>
		<item>
		<title>The Next 25 Years With Allegheny Forward</title>
		<link>https://portvue.org/the-next-25-years-with-allegheny-forward/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 22:12:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3749</guid>

					<description><![CDATA[Allegheny County is planning for the next 25 years with&#160;Allegheny Forward, a long-range framework to guide growth, investment, and development. This once-in-a-generation effort will shape decisions on land use, housing, transportation, infrastructure, economic opportunity, parks and open space, and other priorities that affect daily life across the county. The plan will guide real investments, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Trash Pick Up Notice</title>
		<link>https://portvue.org/trash-pick-up-notice/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 20:15:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3731</guid>

					<description><![CDATA[Due to the snow event if your trash was not picked up on Tuesday, it will be picked up on the next collection day, that is on Monday, February 2, 2026.]]></description>
		
		
		
			</item>
		<item>
		<title>Borough Announces Emergency Declaration</title>
		<link>https://portvue.org/borough-announces-emergency-declaration/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 15:09:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3728</guid>

					<description><![CDATA[Port Vue Borough declares a winter storm emergency starting on Sunday, January 25, 2026, at 8:00 AM through duration of the storm and its clean-up.&#160;&#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Snow Angels</title>
		<link>https://portvue.org/snow-angels/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Sat, 24 Jan 2026 19:19:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3726</guid>

					<description><![CDATA[If you are a South Allegheny resident and are unable to clear your sidewalk or dig out due to age or ability, our students are here to help. Students from South Allegheny athletic programs and student groups will be volunteering their time to assist residents with snow removal on Sunday and Monday. We will do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DUQ POWER UPDATE</title>
		<link>https://portvue.org/3723-2/</link>
		
		<dc:creator><![CDATA[CourseVector]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 18:26:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://portvue.org/?p=3723</guid>

					<description><![CDATA[Based on the latest information from the National Weather Service (NWS), confidence continues to increase that our area will experience a significant and&#160;long&#160;duration snowfall event beginning Saturday evening and continuing through late Monday morning. While exact timing and totals are still being refined, we can expect at least 6 inches of snow across the region, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 42/84 objects using Redis
Page Caching using Disk: Enhanced 

Served from: portvue.org @ 2026-04-21 07:04:48 by W3 Total Cache
-->